| Management number | 229444587 | Release Date | 2026/05/31 | List Price | US$8.84 | Model Number | 229444587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material 600D Polyester Dimension 16.5 x 13 x 6 in. Capacity 1400 in3 / 22.9 L Weight 1 lbs 8 oz / 0.7 kg
| UPC | 742065003045 |
|---|---|
| ASIN | B004GI9PXU |
| Size | One Size |
| Color | Dark Gray |
| Theme | Mountain |
| Pattern | Solid |
| Brand Name | Everest |
| Model Name | Backpack W/ Front Mesh Pocket |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Everest Luggage -Child Vendor Code |
| Style Number | 5045SC-DGRY/BK |
| Material Type | Polyester |
| Product Style | Backpack W/ Front Mesh Pocket |
| Outer Material | Polyester |
| Storage Volume | 22.9 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Embellishment Feature | Cord |
| Manufacturer Part Number | 5045SC-DGRY/BK |
| Item Dimensions D x W x H | 6"D x 13"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 00742065003045 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form