| Management number | 228942164 | Release Date | 2026/05/31 | List Price | US$48.24 | Model Number | 228942164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840101650052 |
|---|---|
| ASIN | B0D48DLCM5 |
| Color | Black |
| Shape | / |
| Pattern | Solid |
| Arm Style | Curved |
| Leg Style | Straight Leg |
| Back Style | Decorative backrest design |
| Brand Name | LOKATSE HOME |
| Model Name | 4 PCS Outdoor Dining Chairs |
| Seat Depth | 16.7 inches |
| Unit Count | 4.0 Count |
| Form Factor | Armchair, Stackable |
| Item Weight | 58.96 Pounds |
| Manufacturer | LOKATSE HOME |
| Model Number | LOKATSE HOME |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Foam |
| Item Type Name | Stackable Wrought Iron with Armrest for Backyard Deck Lawn Garden |
| Item Dimensions | 24.8 x 22 x 34.8 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Stackable |
| Frame Material Type | Aluminum |
| Included Components | / |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | PF22271-new |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.8"D x 22"W x 34.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form