| Management number | 228674514 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228674514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850033244359 |
|---|---|
| ASIN | B0CR1KKX7P |
| Capacity | 75 G/day |
| Brand Name | Midea |
| Model Name | MWP30S1AWW-E |
| Unit Count | 1.0 Count |
| Item Weight | 10.8 Pounds |
| Part Number | MWP30S1AWW-E |
| Manufacturer | Midea |
| Model Number | MWP30S1AWW-E |
| Power Source | Electric |
| Material Type | Carbon Fiber |
| Container Type | Bottle |
| Installation Type | Under Sink |
| Included Components | Reverse Osmosis System, Water Faucet, Filter Set, Water Tank |
| Purification Method | Carbon Block, Reverse Osmosis, PP filter |
| Item Dimensions L x W x H | 10.3"L x 8.26"W x 15.04"H |
| Other Special Features of the Product | Easy Installation, Expert Tested & Certified, Quiet Operation, Reverse Osmosis System |
| Supported Water TDS Level Maximum PPM | 2000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form