| Management number | 221521124 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 221521124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 2 pieces |
|---|---|
| Color | Grey/Circle Pattern |
| Shape | Rectangular |
| Theme | Rocking Chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room, Patio Garden |
| Back Style | Solid Back |
| Brand Name | OYODHPDU |
| Item Depth | 17.51 inches |
| Model Name | 02-0303GYBL-3(2PK) |
| Seat Depth | 19.48 inches |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 90 Pounds |
| Seat Height | 38.38 Inches |
| Seat Length | 19.48 Inches |
| Finish Types | Powder Coated |
| Manufacturer | OYODHPDU |
| Model Number | 02-0303GYBL-3(2PK) |
| Fill Material | Cotton |
| Material Type | PE Rattan, Steel |
| Seat Material | Rattan |
| Item Type Name | Rocking chair |
| Is Customizable | No |
| Item Dimensions | 17.51 x 19.48 x 38.38 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, High Back, Removable Cover, water repellent |
| Frame Material Type | Metal |
| Included Components | Cushion, Pillow |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 02-0303GYBL-3(2PK) |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.51"D x 19.48"W x 38.38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 320 Pounds |
| Included Throw Pillow Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form