| Management number | 247686496 | Release Date | 2026/08/16 | List Price | US$8.80 | Model Number | 247686496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CW3NDYVC |
|---|---|
| Color | Purple Skulls |
| Theme | Floral |
| Pattern | Skull |
| Seasons | All |
| Fit Type | Adjustable |
| character | Other |
| Brand Name | CALOMED |
| Style Name | Ponytail |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 45 g |
| Manufacturer | CALOMED |
| Style Number | 40850a96-e603-4b6d-8dcb-f1587182febf |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Skull |
| Number of Items | 1 |
| Import Designation | Made in the USA or Imported |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | In operating stations like kitchens or bakeries, for surgeons, veterinarians, dentists, nurses, chefs, households, or during chemo treatments as a head cover or environmental protection. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form